| December 13 | June 14 |
| November 15 | May 10 |
| October 11 | April 12 |
| September 13 | March 8 |
| August 9 | February 8 |
| July 13 |
| October 12 | May 11 |
| September 14 | April 13 |
| August 10 | March 9 |
| July 13 | No February Meeting |
| June 08 | January 12 |
| December 8 | June 9 |
| November 10 | May 12 |
| October 13 | April 14 |
| September 8 | GACC did not have any Land Use petitions in February or March, 2009. Therefore, there were no public meetings these months. |
| No August Meeting | |
| July 14 | January 13 |
| May-December | GACC Land Use Documentation |
| April 8 | February 12 |
| March 11 |
| December 11 | June 20 |
| October 9 | April 10 |
| September 11 | March 13 |
| August 14 | January 9 |
| July 10 |
| December 12 | October 10 |
| November 14 | September 12 |
NOTE: The documents on this page do not open in a new window, so you may need to hit the"back" button on your browser.